250-800mm Marble Segment
- Segment Application: marble block cutting or sawing, cutting block to slabs
- Applicable Machines : single blade bridge block cutter or gantry block cutter
- Segments Structure: sandwich segments and multi-layer segments available
- Product Features: excellent sharpness and good segment life for soft to hard granite
- Available Specifications: diamond segments for diameter 250-800mm saw blades
- Description
- Reviews (0)
Description
Fasting cutting without chipped
Item No. | Diameter (mm) | Steel Core Thickness(mm) | Segment Dimension (mm) | Segment No. |
SGS-SGM250 | Φ250 | 2.2 | 40×3.0×8(10) | 17 |
SGS-SGM300 | Φ300 | 2.2 | 40×3.2×8(10) | 22 |
SGS-SGM350 | Φ350 | 2.4 | 40×3.4×8(10) | 25 |
SGS-SGM400 | Φ400 | 2.6 | 40×3.6×8(10) | 29 |
SGS-SGM450 | Φ450 | 2.8/3.0 | 40×4.0×8(10) | 32 |
SGS-SGM500 | Φ500 | 3.0/3.2 | 40×4.2×8(10) | 36 |
SGS-SGM600 | Φ600 | 3.6/3.8 | 40×4.8×8(10) | 42 |
SGS-SGM700 | Φ700 | 4 | 40×5.2×8(10) | 42 |
SGS-SGM800 | Φ800 | 4.5 | 40×6.0×8(10) | 46/57 |
Other specifications on request available.
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.